> picture [70 x 68] intentionally omitted <
> picture [101 x 19] intentionally omitted <
> picture [168 x 14] intentionally omitted <
> picture [375 x 436] intentionally omitted <
> picture [277 x 12] intentionally omitted <
> picture [398 x 261] intentionally omitted <
> picture [383 x 220] intentionally omitted <
> picture [358 x 265] intentionally omitted <
> picture [306 x 195] intentionally omitted <
> picture [346 x 179] intentionally omitted <
> picture [346 x 432] intentionally omitted <
> picture [9 x 184] intentionally omitted <
> picture [284 x 200] intentionally omitted <
> picture [12 x 189] intentionally omitted <
> picture [293 x 222] intentionally omitted <
> picture [360 x 207] intentionally omitted <
> picture [366 x 227] intentionally omitted <
| LaserLightc::raftModelCostSummary | ShareSolid-State | |
|---|---|---|
| LaserCutOps | ||
| Costs_bV50 0/0_ | ||
| Mission Model Length (Years) | 10 | |
| Launch Rate Per Year | 1,000 | |
| Payload Per Launch(kg) | 2.0 | |
| Mission FlightTime(5) | 221.52 | |
| Total Program Cost ($M) | 741.410 | |
| DDT&E_I_Acquisition Costs ($M) | 680.358 | 91.77% |
| Operations Costs ($M) | 61.053 | |
| Average Cost Per Flight($) | 74,141 | |
| Average Cost Per kg (based on operations costs)($) | 3,052 | |
| DDT&E / Acquisition Costs ($M) | 680.358 | |
| Laser Lightcraft(LeC)DevelopmentCost($M) | 18.000 | 2.65% |
| Laser Lightcraft (LCe) Acquisition ($M) | 37.596 | 5.53% |
| 10MWGround-Based Laser Acquisition($M) | 624.762 | 91.83 % |
| Launch Site Facflfty Costs (Construction)($M) | 5.000 | 0.73% |
| Operations Costs, Annual($M) | 6.105 | |
| Laser Annual Operations Cost($M) | 3.750 | 61.42% |
| Laser Refurbishment, Annual($M) | 0.750 | 12.28% |
| Laser Consumables, Annual($M) | 0.00% | |
| Energy Cost, Annual ($M) | 0.101 | 1.65% |
| Launch Site Facflity Cost, Annual ($M) | 0.250 | 4.09% |
| USAFSysPrgrm Office(SPO)Cost, Annual($M) | 0.250 | 4.09% |
| NORAAD Coordination Cost, Annual($M) | 0.500 | 8.19% |
| FAACoordination Cost, Annual ($M) | 0.250 | 4.09% |
| Range (Safety, Tracking,Telemetry),Annual ($M) | 0.255 | 4.17% |
> picture [296 x 178] intentionally omitted <
> picture [266 x 81] intentionally omitted <
Lightcraft[26]. | Lightcraft[26]. | Lightcraft[26]. | Lightcraft[26]. |
|---|---|---|---|
| HybridRocket E·lpendibleLaunchVehicle - Assumed PerformanceandEstimatedWeights | |||
| Payload Mass(kg) 3n1StageWt.(kg) 3’” StageIsp(s) PropellantFraction Impulsive Velocity (km/s) 2”dStageWt.(kg) 2ndStage Isp(5) PropellantFraction ImpulsiveVelo~ity(km/s) IIIStageWt.(kg) 1” StaaeIsp(s) PropellantFraction ImpulsiveVelodty(km/s) TotalVelocityCkm/s) Total\reight(kg) | 1.00 36.8 295 .737 3.62 283 300 .800 3.5& 394 305 .860 1.92 9.11 715 | 5.00 71.2 195 .766 3.62 311 300 .814 3.S8 427 305 .868 1.92 9.12 815 | 10.0 108 295 .782 3.62 341 300 .830 3.S8 462 lOS .891 1.92 9.12 921 |
| UghtcraftExpl”odableLauDcbVehicle-A.llisumedPerformanceandEstimatedWeights | UghtcraftExpl”odableLauDcbVehicle-A.llisumedPerformanceandEstimatedWeights | UghtcraftExpl”odableLauDcbVehicle-A.llisumedPerformanceandEstimatedWeights | UghtcraftExpl”odableLauDcbVehicle-A.llisumedPerformanceandEstimatedWeights |
|---|---|---|---|
| Payload Mass (kg) SiageWI(kg) t:frectivehp(s) PropellantFraction Impusive Vdocity (km/s) | 1.00 2.00 1,452 .500 9.84 | 5.00 10.0 1,452 .500 9.84 | 10.0 20.0 ],452 .500 9.84 |
> picture [345 x 434] intentionally omitted <
| Lightcraft Intercept Velocity | Lightcraft Intercept Aspect | Im!)sct Energy and Weight | Ballistic:\1issileThreat ~SRBM-’—IRBM—ICBM- R-IOOOIon R-2500kmR-IO,OOOkm V=2kmls V==4km/s V;::;6kmis | Ballistic:\1issileThreat ~SRBM-’—IRBM—ICBM- R-IOOOIon R-2500kmR-IO,OOOkm V=2kmls V==4km/s V;::;6kmis | Ballistic:\1issileThreat ~SRBM-’—IRBM—ICBM- R-IOOOIon R-2500kmR-IO,OOOkm V=2kmls V==4km/s V;::;6kmis | |
|---|---|---|---|---|---|---|
| Jkm/s | ODfrom Hcad..on Collision | Impact E for | 25MJ | 49~IJ | 81MJ | |
| ~~. . ~~ ‘Vtforto ]\·fJofE | .40kg | .20kg | .12kg | |||
| 30afrom Head-on Collision | ImpactE for 1.0kg\Vt. | 21MJ | 44MJ | 74MJ | ||
| ’Vt.For10 l\lJofE | .47kg | .23kg | .]4kg | |||
| 45° from Head-on Collision | ImpactE for 1.0kg WI. | 17f\IJ | 37MJ | 66i\tJ | ||
| Wt.for10 MJorE | .59kg | .27kg | .15 kg |
| Lightcraft Intercept Aspect | Lightcraft Intercept Velocity | Impact Energy and Weight | Ballistic MissileThreat r-SRBM-r—IRBM~-ICBM- R-IOOOkm R-2500kmR-IO,OOOkm V=2km/s V:=;4km/s V=6km1s | Ballistic MissileThreat r-SRBM-r—IRBM~-ICBM- R-IOOOkm R-2500kmR-IO,OOOkm V=2km/s V:=;4km/s V=6km1s | Ballistic MissileThreat r-SRBM-r—IRBM~-ICBM- R-IOOOkm R-2500kmR-IO,OOOkm V=2km/s V:=;4km/s V=6km1s | |
|---|---|---|---|---|---|---|
| 0°from Bead-on Collision | 2km/s | Impact E for 1.0kgWt. | 16l\IJ | 36:MJ | 64l\iJ | |
| \Vt for 10 MJofE | .63kg | .28kg | .16kg | |||
| 3kIn/s | ImpactEfor 1.0kaWt. | 25MJ | 49MJ | 81MJ | ||
| \Vt.For10 MJofE | .40kg | .20kg | .IZkg | |||
| 4km/s | ImpactEfor 1.0kgWt. | 36l-IJ | 64MJ | 100~J | ||
MJofE | .28kg | .16kg | ..10kg |
> picture [346 x 148] intentionally omitted <
> picture [68 x 11] intentionally omitted <
> picture [277 x 77] intentionally omitted <
> picture [399 x 245] intentionally omitted <
> picture [41 x 68] intentionally omitted <
> picture [440 x 555] intentionally omitted <
> picture [383 x 470] intentionally omitted <
> picture [338 x 196] intentionally omitted <
> picture [206 x 159] intentionally omitted <
> picture [89 x 8] intentionally omitted <
> picture [347 x 141] intentionally omitted <
> picture [339 x 95] intentionally omitted <
> picture [308 x 207] intentionally omitted <
> picture [356 x 194] intentionally omitted <
> picture [335 x 74] intentionally omitted <
> picture [427 x 232] intentionally omitted <
> picture [333 x 232] intentionally omitted <
> picture [347 x 250] intentionally omitted <
> picture [322 x 240] intentionally omitted <
> picture [275 x 12] intentionally omitted <