> picture [71 x 68] intentionally omitted <
> picture [102 x 18] intentionally omitted <
> picture [418 x 215] intentionally omitted <
> picture [278 x 11] intentionally omitted <
> picture [22 x 10] intentionally omitted <
> picture [69 x 56] intentionally omitted <
> picture [56 x 18] intentionally omitted <
> picture [72 x 44] intentionally omitted <
> picture [56 x 10] intentionally omitted <
> picture [94 x 72] intentionally omitted <
> picture [132 x 45] intentionally omitted <
> picture [437 x 248] intentionally omitted <
> picture [306 x 9] intentionally omitted <
> picture [420 x 332] intentionally omitted <
> picture [232 x 200] intentionally omitted <
> picture [225 x 44] intentionally omitted <
> picture [153 x 80] intentionally omitted <
> picture [153 x 76] intentionally omitted <
> picture [329 x 9] intentionally omitted <
> picture [203 x 7] intentionally omitted <
> picture [259 x 147] intentionally omitted <
> picture [86 x 187] intentionally omitted <
> picture [85 x 47] intentionally omitted <
> picture [255 x 85] intentionally omitted <
| Speed | Speed | Speed | DistanceTraversedin_1Second_ | DistanceTraversedin_1Second_ | DistanceTraversedin_1Second_ | DistanceTraversedin_1Second_ | ||
|---|---|---|---|---|---|---|---|---|
| mph | km/h | c | Feet | Meters | Miles | Km | ||
| Walking | 2 | 3 | 3 | 1 | ||||
| Driving AroundTown | 40 | 64 | 60 | 18 | ||||
| CommercialAirFlight | 500 | 800 | 730 | 220 | ||||
| HypersonicFlight | 4,000 | 6,400 | 0.00001 | 5,900 | 1,800 | 1 | 2 | |
| lowEarthOrbit | 17,500 | 28,000 | 0.00003 | 26,000 | 7,800 | 5 | 8 | |
| Deep-SpaceProbe | 35,000 | 56,000 | 0.00005 | 51,000 | 16,000 | 10 | 16 | |
| NonrelativisticFlight | 60 Million | 97 Million | 0.09 | 89Million | 27Million | _17JOOO _ | 27,000 | |
| RelativisticFlight | 400 Million | 650 Million | 0.60 | 590 Million | 180 Million | 110 Thousand | 180 Thousand |
| ExtremeRelativistic | 660 Million | 1.07 Billion | 0.99 | 970Million | 270Million | 180 Thousand. | 297 Thousand |
|---|---|---|---|---|---|---|---|
| LightSpeed | 670 Million | 1.08 Billion | 1 | 980Million | 300Million | 190 Thousand | 300 Thousand |
| FasterThanLight? | 13 Billion | 22 Billion | 20 | 202Billion | 6 Billion | 4 Million | 6 Million |
> picture [445 x 342] intentionally omitted <
> picture [158 x 159] intentionally omitted <
> picture [188 x 6] intentionally omitted <
> picture [432 x 192] intentionally omitted <
| • | Woods(1993). | |
|---|---|---|
| 35 | Five | References apply: |
| Bass,L.&Dewan,P.(Eds.).(1993). | ||
| • | Elm,W.C.&Woods,D. D.(1985). | |
| • | Johannesen,L.& Woods,D. D.(1991). | |
| • | Potter,S. S.&Woods,D.D.(1991). | |
| Potter,S.S.etal.(1992). | ||
| 37 | Grifantini,(2010) | |
| 38 | Two | references apply: |
| • | Oran, Daniel. (1991). Apply Psychology to Product Design._Machine Design. Nov._7,37-40. | |
| • | Stokes, Wickens,&Kite,K.(1990). | |
| 39 | Woods(1984). | |
| 40 | Thee referencesapply: | |
| Stokes, Wickens,&Kite,K.(1990). | ||
| • | Sarter,N.&Woods,D.(1992) | |
| • | Woods(1993). | |
| 41 | Degani&Wiener (1990). | |
| 42. | Hall,Kenji.(2007). | |
| 43 | Two | references apply: |
| • | Cohen,A.&Chen,E.(1999). Six Degree-oF-FreedomHAPTICSystemasa Desktop Virtual Prototyping | |
| Interface,Cambridge,MA:Sen sAble Technologies, Retrievedfrom | ||
| <http://citeseerx.ist.psu .edu/viewdoc/download?doi”‘“lO.1.1.122.1783&rep”‘“rep1&type=pdf> | ||
| • | VanderVaart,A.J.M.(1995). Arm movements in operating rotary controls (Doctoral dissertation). | |
| Techniche Universiteit Delft, Netherlands, Delftse Univ.Pres. | ||
| 44 | Four referencesapply: | |
| • | Hall, Kenji.(2007). | |
| • | PavloviC’,V.I.,SharmalR.& Huang,T.S.(1997). VisualInterpretationofHand Gestures for Human- | |
| ComputerInteraction:A Review.In_IEEE TransactionsonPattern AnalysisandMachine Intelligence,19,_ | ||
| 677-695 | ||
| • | Sutter,J.D.(2010). | |
| • | Underkoffler,J.(2010). | |
| 4S | Morgan,B.(1985).DODenlistsvoicecontrolandexpertsystems._Electronic Products, Oct._1,65-67. | |
| -15 | Genik(2009) | |
| 47 | Coombes,l.F.E.(2005)._ControlInTheSky:The EvolutionandHistoryofTheAircraftCockpft,_Pen& Sword | |
| Aviation:LeoCooper Limited, |