| Chapter | 1:ConceptOvervie’V1l…111.1 |
|---|---|
| Chapter | 2:FusionPlasmaPhysics… 3 |
| 2.1 | MagneticConfinement•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• 5 |
| 2.2 | InertialConfinement…7 |
| 2.3 | ElectrostaticConfinement…•…•…••…•.•…•.•…•…••…•..•.•••…•• 8 |
| 2.4 | Magneto-InertialConfinement…9 |
| Chapter | 3:FusionPropulsion••••••••••••••••••••••••••••••••••••••••••••••••_~•••••••••••••••••••••••••••••11 |
| 3.1 | FusionReactorsforPropulsion••••••••..••••••.••••••••••••••••••••••••••••••••••••••••••••11 |
| 3.2 | AirP,ropulsion•••••••••••••••••••••••.•••••••••••••••••••••••••••••••.••••••••••••••••••.•••••.•••••13 |
| 3.3 | Ion,Propulsion…14 |
| 3.4 | PlasmaThruster•••••••••••••••••.•.•••..••••••••••••••••…••••••••••••••••••••••••••••.••••.••.•.14 |
| Chapter | 4:Applications••••••.•••••••••••••••••••••••••••••••••••• ” ••••••••••••••.••••••~•.•••••••••••••.•••.•17 |
| 4.1 | ~earSpace•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••17 |
| 4.2 | EarthOrbit.••••.••••••••••••••••••••••••••••••••••.•••••••••••••••••••••••••••••••••.•••••.••••.••..•17 |
| 4.3 | Interplanetary…•..•.•..•.•…•.•…•…•…•…•.•••••~••18 |
| 4.4 | Interstellar•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••19 |
| Chapter | 5:RecentDevelopments••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••21 |
| 5.1 | u.s.DOEPrograms••••••••••••••••••••••••••••••••••••••••••••••••••.••••••••••••••••••••••••••••21 |
| 5.2 | InternationalPrograms•.••••••••••••••••••••••••••••.•••••••••••••••••••••••••••••••••••••••.•21 |
| S.3 | NASAPrograms••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••23 |
| 5.4 | PrivatelyFundedPrograms••••.••••.••••.••••..•••••••••••••••••••••••••••••••.•••••.•••••••23 |
| Chapter | 6:FutureDevelopments…2S |
| 6.1 | Near-TermDevelopments 2S |
| 6.2 | Mid-Terl11Developll1ents•••••••••••••111••••••••••••••••••••••••••••••••••••••••••••••••••••••••27 |
| 6.3 | far-TermDevelopment•••••••••••••••••••••••••••••••••••••••••••••••.•••.•••••••••••••••••••••28 |
| Chapter | 7:Conclusions•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••Ii••••••••••••••••••••••••••••30 |
> picture [101 x 11] intentionally omitted <
> picture [78 x 9] intentionally omitted <
| ;\loillCflI111nf/t.‘dfH’iOI/!ltch | ;\loillCflI111nf/t.‘dfH’iOI/!ltch | ;\loillCflI111nf/t.‘dfH’iOI/!ltch | E(MeV) |
|---|---|---|---|
| I)+T - | (r | +Il | |
| T+P | |||
| 1)+1)- | { | ‘.h:+n 0’+)‘ | |
| T+T - | 0’ | +~Il | ]I.~~ |
| Adl”OI1I.:nlfll | ,ion./II(’/.” | ||
| I)+“}f,..’ | - | «(+p | Ix ..~:‘ |
| p+t’Li- | (L+“Ik- | ..l.t)2 | |
| p+’:‘I.i- | ..:!u’ | ||
| p+liB_ | ’-;0’ |
> picture [272 x 274] intentionally omitted <
> picture [398 x 211] intentionally omitted <
> picture [173 x 125] intentionally omitted <
> picture [136 x 135] intentionally omitted <
> picture [207 x 136] intentionally omitted <
> picture [230 x 165] intentionally omitted <
> picture [213 x 159] intentionally omitted <
> picture [245 x 162] intentionally omitted <
> picture [307 x 141] intentionally omitted <
> picture [128 x 197] intentionally omitted <
> picture [427 x 72] intentionally omitted <
> picture [353 x 195] intentionally omitted <
> picture [183 x 177] intentionally omitted <
> picture [260 x 179] intentionally omitted <
> picture [388 x 164] intentionally omitted <
> picture [239 x 168] intentionally omitted <
> picture [352 x 224] intentionally omitted <
> picture [438 x 194] intentionally omitted <
> picture [97 x 197] intentionally omitted <
| COMPANY | CONCEPT | FUEL | FUNDING |
|---|---|---|---|
| Lawrenceville Plasma Physics | Dense Plasma Focus | (p,llB) | Current: 4M |
| Electron Power Systems | Colliding Plasma Tori | DD | Current: 8M |
| General Fusion | Pb-Li spun liquid compression | DT | Current:10M |
| EMC2 | Polywell ElectrodelesslEe | DO,(p,li), (p,llB) | Current: 100M |
| TriAlpha | Beam-Heated Field Reversed Conf. | (p,llB) | Current : 100M |
| Technology | Application | Supports | Status |
|---|---|---|---|
| High-temperature plasma containers | Aiding confinement, supporting fusion architecture, surviving sustained reactions / lifetime | ALL | Need lightweight materialsto withstandthefusion-burning environments repeatedly. |
| Plasma injection schemes | Tosupply plasmafor startuPI sustained reactions, symmetrYt energydeposition | ALL | There needstobea n efficient and effective waytogetfuel stored, delivered, and ignited. |
| Stable magnet configurations | Neededforsufficient conftnementtimes / ignition densitiesl minimize instabilities, optimal propulsion profiles | CBFR, lEe,DPF | Some experiments are in progress,butdesigns will evolve as limitations are encou ntered. |
| Lightweight high- strength magnets | Neededforaerospace application, cost effect- tivelaunch and deploy- mentlthermal tolerance, superconductivityat workable temperatures. | lEC, CBFR | High-temperature ceramics still needtobemoldedtoa launch and deployment survivable standard. Much material science and testing are needed. |
| Propulsion nozzlesfor efficient energy channeling | Optimizes efficiencyof propulsion, supports direct conversion, support viable missions | ALL | Th isisthe resuItofcurrent studies and is specificto design limitations and support. |
Lightweight particle accelerators for aerospace applications | For particle beam injection, energy deposition! confinement, and fusion support | lEC, CBFR | Most experiments are currently ground oriented - needtotransitiontoflight. |
Direct-energy conversion schemes | NeededforhighQand efficient propulsion schemes | ALL | Currentlyunderstudyfor recovering energy from charged particle beams, magnetic fields, thermal recycling. |
| High-energy- density batteries and supercapacitors | Neededforenergy storage andstartup operations | ALL | Applicationofnano materials and thinfilmmanufacturing have accelerated development |
| Fuel storage systems | Cryogenic H2, D2 and B gas storage | ALL | Developmentofsolid fuel storagewillreduce mass and costs. |
> picture [448 x 271] intentionally omitted <
> picture [325 x 180] intentionally omitted <